2010 Standings


RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON (Min. Games: 12 )
Secondary Criterion: Average Margin of Victory Date: 3-3-2010
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
1 IRA COHEN 29.0 6.0 0.829 74 420 346 1.86 1.14
2 JOEL ELKINS 22.0 5.0 0.815 79 434 355 1.93 1.48
3 ALAN STERN 20.0 6.0 0.769 77 422 345 2.08 0.92
4 DAVID WHITLEY 15.0 5.0 0.750 63 437 375 2.05 1.70
5 ROBIN TORRANCE 14.0 6.0 0.700 1 383 383 1.45 1.45
6 MADDY KAMEN 21.5 10.5 0.672 44 410 366 1.63 1.44
7 JUDY LEVITT 21.0 11.0 0.656 40 418 379 1.75 1.66
8 ROY KAMEN 21.0 11.0 0.656 30 407 377 1.94 1.25
9 RICHARD STRICK 14.0 10.0 0.583 21 386 365 1.33 1.13
10 BRIAN NELSON 14.0 10.0 0.583 -16 372 388 1.33 1.38
11 NANCY STERNGOLD 11.0 8.0 0.579 -10 359 369 0.89 1.16
12 PETE SKAGGS 18.0 14.0 0.563 39 400 361 1.31 1.38
13 COOPER KOMATSU 9.0 7.0 0.563 -12 350 361 0.94 0.94
14 CESAR DEL SOLAR 15.0 13.0 0.536 35 410 376 1.79 1.57
15 ANDY HEALY 17.0 15.0 0.531 7 408 401 1.81 1.72
16 VICTOR TANTUA 6.0 6.0 0.500 45 420 375 2.17 1.08
17 PAM STUBBLEFIELD 9.0 9.0 0.500 37 389 352 1.50 0.94
18 BRUCE D'AMBROSIO 18.0 18.0 0.500 34 402 368 1.86 1.11
19 ANDREA ROSS-GREENE 10.0 10.0 0.500 17 383 366 1.40 1.25
20 ELIZABETH RALSTON 16.0 16.0 0.500 11 390 380 1.50 1.56
21 MIKKIE MACASIMBAR 16.0 16.0 0.500 -3 367 370 1.19 1.06
22 LENORE MORRELL 11.0 11.0 0.500 -39 342 380 0.91 1.14
23 TIM PAINE 13.5 14.5 0.482 3 381 378 1.21 1.29
24 MIKE LOUIS 13.0 15.0 0.464 15 388 373 2.00 1.11
25 REBECCA OWEN 13.0 15.0 0.464 -35 350 385 0.46 1.18
26 MATT PURUCKER 11.0 13.0 0.458 -19 356 375 0.71 1.17
27 DANI ROTER 10.0 12.0 0.455 3 357 354 1.14 1.05
28 BRUNO AGHEDOH 11.0 15.0 0.423 -22 346 368 0.69 1.46
29 RALPH CROSBY 15.0 21.0 0.417 -3 348 351 0.64 1.08
30 MOLLIE BRAVERMAN 13.0 19.0 0.406 -11 364 375 0.88 1.06
31 DANIEL LICHTBLAU 9.0 14.0 0.391 -24 346 370 0.65 1.13
32 DEBORAH KOMATSU 6.0 10.0 0.375 -43 329 373 0.50 1.13
33 DIANNE POWELL 9.0 20.0 0.310 -51 307 357 0.45 0.66
34 CORBETT RINER 6.0 14.0 0.300 -60 320 379 0.55 0.90
35 LILIAN KUPFERWASSER 8.0 24.0 0.250 -73 285 358 0.06 0.75
36 EVA BARTHOLOMEUSZ 6.0 23.0 0.207 -78 291 369 0.17 0.86
37 BOB GERARD 7.0 28.0 0.200 -89 281 370 0.63 0.71
38 BRIAN STECKLER 3.0 14.0 0.176 -76 300 376 0.06 1.12
GUEST DIVISION (less than 12 games)
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
5 DAVID PODER 3.0 1.0 0.750 60 427 367 2.00 1.75
8 EMILIE PANDOLFI 2.0 1.0 0.667 -14 338 352 1.00 1.00
25 IDA SCAGLIONE 2.0 2.0 0.500 -79 363 443 0.75 2.25
36 GLORIA MILLER 1.0 2.0 0.333 -33 332 365 0.67 1.33
39 DAVE BARAN 1.0 3.0 0.250 -55 366 421 1.25 1.75
41 VICKY HOLMES 1.0 3.0 0.250 -102 322 424 0.50 1.50
45 GAIL HARROD 0.0 2.0 0.000 -51 274 324 0.00 0.50
46 JAMES TUAZON 0.0 2.0 0.000 -104 264 367 0.00 1.00
CURRENT YEAR RECORDS
Highest Winning Score: 635-Andy Healy
Highest Losing Score: 452-Robin Torrance
Highest Tie Game: 409-Maddy Kamen vs. Tim Paine
Highest Combined Score: 938-David Whitley (545) vs. Andy Healy (393)
Largest Margin of Victory: 375-Richard Strick (554) vs. Bob Gerard (179)
Longest Winning Streak: 11-Ira Cohen
High Turn: 134-Robin Torrance (GLAZIERS)
High Non-Bingo Turn: 93-Bruce D'Ambrosio (JAZzES)
High 4-Game Series: 2001-Cesar Del Solar (488, 565, 518, 430) 500 average
High 3-game Series: 1456-Joel Elkins (560, 401, 495) 485 average
Most Bingos in a Session: 11-Andy Healy, Cesar Del Solar, Ira Cohen