2010 Standings
RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON   (Min. Games:  42 )
Secondary Criterion: Average Margin of Victory               Date: 7-24-2010

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
1    IRA COHEN            80.0    31.0   0.721    70   430   360   1.88  1.36
2    DAVID WHITLEY        59.0    25.0   0.702    68   438   371   2.14  1.54
3    MADDY KAMEN          73.5    34.5   0.681    42   411   369   1.69  1.32
4    JUDY LEVITT          75.0    37.0   0.670    45   427   382   1.97  1.57
5    JOEL ELKINS          51.0    27.0   0.654    49   418   369   1.79  1.38
6    ALAN STERN           53.0    30.0   0.639    43   405   362   1.82  1.24
7    BRIAN NELSON         36.0    22.0   0.621    -4   384   387   1.40  1.41
8    ROY KAMEN            67.0    41.0   0.620    24   409   385   1.94  1.46
9    CESAR DEL SOLAR      53.0    33.0   0.616    50   426   377   1.98  1.52
10   PETE SKAGGS          49.0    31.0   0.613    34   402   369   1.44  1.33
11   VICTOR TANTUA        32.0    22.0   0.593    20   404   384   1.81  1.28
12   ANDY HEALY           41.5    30.5   0.576    20   415   395   1.86  1.61
13   ROBIN TORRANCE       38.0    28.0   0.576     4   387   383   1.45  1.53
14   BRUCE D'AMBROSIO     62.0    46.0   0.574    25   407   382   1.93  1.38
15   TIM PAINE            40.5    30.5   0.570    14   394   380   1.32  1.45
16   RICHARD STRICK       47.0    38.0   0.553    10   390   380   1.29  1.29
17   MIKE LOUIS           40.0    36.0   0.526    16   386   371   1.74  1.25
18   REBECCA OWEN         42.0    38.0   0.525   -13   366   379   0.63  1.24
19   ELIZABETH RALSTON    46.0    42.0   0.523    11   393   382   1.41  1.48
20   NANCY STERNGOLD      38.0    37.0   0.507    -6   361   367   1.00  0.95
21   DANIEL LICHTBLAU     34.0    36.0   0.486   -13   358   371   1.01  1.09
22   ANDREA ROSS-GREENE   38.0    42.0   0.475     2   374   372   1.40  1.15
23   MOLLIE BRAVERMAN     50.5    61.5   0.451   -16   358   374   0.93  1.21
24   MATT PURUCKER        34.0    42.0   0.447   -23   358   382   0.89  1.20
25   DANI ROTER           28.0    36.0   0.438   -12   356   368   1.06  1.13
26   MIKKIE MACASIMBAR    43.0    59.0   0.422   -24   358   382   1.03  1.11
27   BRUNO AGHEDOH        38.0    59.0   0.392   -28   358   386   0.71  1.46
28   RALPH CROSBY         43.0    72.0   0.377   -17   348   364   0.74  1.04
29   CORBETT RINER        22.0    46.0   0.324   -58   325   383   0.59  1.07
30   DIANNE POWELL        17.0    40.0   0.298   -54   309   363   0.49  0.70
31   EVA BARTHOLOMEUSZ    28.0    77.0   0.267   -59   293   352   0.16  0.70
32   LILIAN KUPFERWASSER  16.0    63.0   0.203   -74   288   361   0.05  0.85
33   BOB GERARD            8.0    35.0   0.186   -97   276   373   0.58  0.70
34   BRIAN STECKLER       11.0    54.0   0.169   -86   293   379   0.11  0.85


                       GUEST DIVISION (less than 42 games)
RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
1    WENWA AKINYI          3.0     1.0   0.750    67   382   316   1.00  0.50
6    CARL GUNTHER          2.0     1.0   0.667   -11   258   269   0.00  0.00
7    EMILIE PANDOLFI       2.0     1.0   0.667   -14   338   352   1.00  1.00
10   DAVID PODER           5.0     3.0   0.625    80   459   380   2.38  2.00
15   COOPER KOMATSU       17.0    11.0   0.607     4   359   355   0.89  0.93
26   NOAH WALTON           2.0     2.0   0.500    83   437   354   1.75  1.25
27   AL BENNETT            2.0     2.0   0.500    56   387   331   2.00  0.75
28   CONRAD B-BOUCHARD     2.0     2.0   0.500    41   401   360   1.75  1.25
29   PAM STUBBLEFIELD     14.0    14.0   0.500    31   388   356   1.50  1.00
30   TRACEY MARTIN         4.0     4.0   0.500     9   352   344   0.88  0.75
31   BOB VANECH            6.0     6.0   0.500   -30   369   399   1.00  1.42
32   IDA SCAGLIONE         2.0     2.0   0.500   -79   363   443   0.75  2.25
38   LENORE MORRELL       13.0    17.0   0.433   -63   330   393   0.77  1.27
40   DAVE BARAN           10.0    14.0   0.417   -11   375   386   1.08  1.29
41   DEBORAH KOMATSU      11.0    17.0   0.393   -40   338   378   0.46  1.21
44   JESSUP YENSER         3.0     5.0   0.375     1   393   393   1.38  1.38
45   JESSICA NAZAR         6.0    10.0   0.375   -13   349   362   0.69  0.88
46   GLORIA MILLER         4.0     7.0   0.364   -32   353   386   0.91  1.36
47   AVERI DINER           1.0     2.0   0.333   -37   239   277   0.00  0.00
51   ANNE FOSTER           1.0     3.0   0.250   -52   295   347   0.00  0.75
52   TINA UDELSON          1.0     3.0   0.250   -59   376   435   1.50  2.00
53   VICKY HOLMES          1.0     3.0   0.250  -102   322   424   0.50  1.50
54   DIANE KERNER          5.0    17.0   0.227   -58   348   406   0.86  1.68
58   KERRY RAVEN           2.0    14.0   0.125   -91   275   366   0.13  0.69
59   BO TIEGS              0.0     1.0   0.000  -322   146   468   0.00  1.00
60   GAIL HARROD           0.0     2.0   0.000   -51   274   324   0.00  0.50
61   JAMES TUAZON          0.0     2.0   0.000  -104   264   367   0.00  1.00
62   JO CERRONE            0.0     2.0   0.000  -169   194   363   0.00  0.50
63   SUSAN DIERKER         0.0     3.0   0.000   -89   258   347   0.00  0.33


CURRENT YEAR RECORDS
Highest Winning Score: 659-David Whitley
Highest Losing Score: 485-Joel Elkins
Highest Tie Game: 409-Maddy Kamen vs. Tim Paine
Highest Combined Score: 1016-Judy Levitt (610) vs. Bruce D'Ambrosio (406)
Largest Margin of Victory: 381-Bruce D'Ambrosio (590) vs. Mikkie Macasimbar (209)
Longest Winning Streak: 11-Ira Cohen, Cesar Del Solar
High Turn: 167-David Whitley (ATROPINS), Daniel Lichtblau (DOgPILES*) *denotes phony
High Non-Bingo Turn: 108-Alan Stern (ENHANCEs)  
High 4-Game Series: 2079-David Whitley (398, 544, 580, 557) 520 average
High 3-game Series: 1456-Joel Elkins (560, 401, 495) 485 average
Most Bingos in a Session: 13-Bruce D'Ambrosio, Judy Levitt, David Whitley