2012 Standings


RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON (Min. Games: 8 )
Secondary Criterion: Average Margin of Victory Date: 2-8-2012
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
1 DAVID WHITLEY 12.0 4.0 0.750 78 447 369 2.38 1.44
2 IRA COHEN 17.5 6.5 0.729 74 434 360 1.88 1.50
3 BRUCE D'AMBROSIO 17.0 7.0 0.708 17 390 373 1.75 1.33
4 ALAN STERN 7.0 3.0 0.700 48 414 366 1.70 1.40
5 JUDY LEVITT 14.0 6.0 0.700 29 423 394 1.95 1.65
6 JOEL ELKINS 12.5 5.5 0.694 45 416 372 1.72 1.56
7 TIM PAINE 10.0 6.0 0.625 51 406 355 1.38 1.44
8 NEIL DEWITTE 5.0 3.0 0.625 41 414 374 1.75 1.88
9 TRIP PAYNE 12.0 8.0 0.600 48 424 375 1.95 1.35
10 NICK FRAHER 12.0 8.0 0.600 30 417 387 2.25 1.60
11 ROBIN TORRANCE 9.0 6.0 0.600 9 399 390 1.47 1.80
12 MIKE LOUIS 14.0 10.0 0.583 37 401 364 1.75 1.38
13 PETE SKAGGS 14.0 10.0 0.583 -6 387 393 1.46 1.67
14 ROY KAMEN 9.0 7.0 0.563 40 422 382 2.50 1.06
15 MADDY KAMEN 9.0 7.0 0.563 5 413 409 2.13 1.56
16 COOPER KOMATSU 11.0 9.0 0.550 18 370 352 0.95 0.95
17 DANI ROTER 8.0 7.0 0.533 18 364 345 0.80 0.93
18 ELIZABETH RALSTON 12.0 12.0 0.500 15 402 388 1.79 1.63
19 ANDREA ROSS-GREENE 4.0 4.0 0.500 -25 354 379 1.25 1.25
20 RALPH CROSBY 10.0 10.0 0.500 -27 340 367 0.70 0.95
21 RICHARD STRICK 8.0 8.0 0.500 -27 388 415 1.63 1.69
22 VICTOR TANTUA 8.0 9.0 0.471 14 408 395 1.88 1.65
23 BRIAN NELSON 8.0 9.0 0.471 5 388 383 1.35 1.47
24 MIKKIE MACASIMBAR 11.0 13.0 0.458 -21 362 384 1.04 1.29
25 CHELSEA MONTY 7.0 9.0 0.438 -35 334 369 1.00 1.13
26 MOLLIE BRAVERMAN 10.0 14.0 0.417 -7 347 354 0.83 1.04
27 JACKIE HELLER 8.0 12.0 0.400 -28 344 372 0.85 1.20
28 DEBORAH KOMATSU 8.0 12.0 0.400 -57 341 398 0.80 1.45
29 J. KEITH VAN STRAATEN 3.0 5.0 0.375 -35 384 419 1.50 1.00
30 REBECCA OWEN 3.0 5.0 0.375 -35 343 377 0.38 1.25
31 DIANE KERNER 8.0 14.0 0.364 -20 371 391 1.05 1.36
32 LILIAN KUPFERWASSER 5.0 10.0 0.333 -59 294 353 0.00 0.93
33 DIANNE POWELL 3.0 6.0 0.333 -83 304 387 0.33 1.11
34 ANDY NEWMAN 6.0 14.0 0.300 -25 360 385 1.00 1.25
35 DAVE BARAN 2.0 6.0 0.250 -23 362 385 1.13 1.25
36 DAVID PEARL 2.0 6.0 0.250 -36 374 410 1.00 1.88
37 BRIAN STECKLER 4.0 14.0 0.222 -71 301 372 0.00 0.83
38 MEMO BERKER 2.0 12.0 0.143 -71 300 371 0.64 0.50
GUEST DIVISION (fewer than 8 games)
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
2 CESAR DEL SOLAR 3.0 1.0 0.750 3 401 398 2.00 1.75
4 MATT PURUCKER 5.0 2.0 0.714 70 389 319 1.29 0.57
20 SARAH WADE 1.0 1.0 0.500 51 336 285 0.00 0.50
22 IDA SCAGLIONE 2.0 2.0 0.500 11 400 389 1.50 1.75
23 RUTH STERN 2.0 2.0 0.500 10 361 352 1.00 0.50
27 SCOTT SHAGRIN 2.0 2.0 0.500 -32 313 345 0.25 0.75
28 REUBEN MOSS 1.0 1.0 0.500 -88 323 411 0.50 1.00
39 MARCELLE LA PIERRE 1.0 2.0 0.333 6 356 350 0.33 0.33
40 HOBE RUBIN 1.0 2.0 0.333 -9 293 302 0.33 0.33
41 DAN KESTON 2.0 4.0 0.333 -28 369 397 1.00 1.17
49 KEVIN FARZAD 0.0 1.0 0.000 -201 237 438 0.00 2.00
50 LARRY JACKSON 0.0 4.0 0.000 -103 272 375 0.25 0.75
51 BRUNO AGHEDOH 0.0 4.0 0.000 -121 299 420 0.25 1.75
CURRENT YEAR RECORDS
Highest Winning Score: 589-David Whitley
Highest Losing Score: 444-Mike Louis
Highest Tie Game: 491-(Ira Cohen vs. Joel Elkins) *Club 44 record
Highest Combined Score: 982-Ira Cohen (491) vs. Joel Elkins (491)
Largest Margin of Victory: 331-Mikkie Macasimbar (573) vs. Andrea Ross-Greene (242)
Longest Winning Streak: 9-Ira Cohen
High Turn: 194-Victor Tantua (CHUnKIER)
High Non-Bingo Turn: 85-Trip Payne (fROZEN, EN, EBOOK)
High 4-Game Series: 1988-David Whitley (467-400-532-589) 497 average
High 3-Game Series: 1361-Joel Elkins (426-470-465) 454 average
Most Bingos in a Session: 13-David Whitley