2010 Standings


RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON (Min. Games: 12 )
Secondary Criterion: Average Margin of Victory Date: 3-10-2010
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
1 JOEL ELKINS 24.0 6.0 0.800 82 434 352 1.87 1.43
2 IRA COHEN 31.0 8.0 0.795 75 423 348 1.90 1.18
3 DAVID WHITLEY 18.0 6.0 0.750 63 438 375 2.00 1.71
4 ALAN STERN 20.0 8.0 0.714 67 420 353 2.00 1.04
5 ROBIN TORRANCE 17.0 7.0 0.708 14 394 380 1.54 1.50
6 JUDY LEVITT 25.0 11.0 0.694 44 423 379 1.81 1.67
7 MADDY KAMEN 23.5 12.5 0.653 39 405 366 1.58 1.39
8 ROY KAMEN 23.0 13.0 0.639 28 407 379 1.97 1.22
9 RICHARD STRICK 17.0 10.0 0.630 28 388 360 1.33 1.04
10 BRIAN NELSON 16.0 11.0 0.593 -21 370 391 1.22 1.44
11 VICTOR TANTUA 8.0 6.0 0.571 44 423 379 2.21 1.14
12 PETE SKAGGS 18.0 14.0 0.563 39 400 361 1.31 1.38
13 COOPER KOMATSU 9.0 7.0 0.563 -12 350 361 0.94 0.94
14 ANDY HEALY 20.0 16.0 0.556 16 413 398 1.86 1.67
15 CESAR DEL SOLAR 15.0 13.0 0.536 35 410 376 1.79 1.57
16 PAM STUBBLEFIELD 11.0 10.0 0.524 38 388 350 1.43 0.86
17 NANCY STERNGOLD 12.0 11.0 0.522 -3 362 365 0.91 1.04
18 TIM PAINE 16.5 15.5 0.516 5 382 377 1.22 1.31
19 BRUCE D'AMBROSIO 20.0 20.0 0.500 27 400 373 1.85 1.17
20 ANDREA ROSS-GREENE 10.0 10.0 0.500 17 383 366 1.40 1.25
21 ELIZABETH RALSTON 16.0 16.0 0.500 11 390 380 1.50 1.56
22 MIKKIE MACASIMBAR 18.0 18.0 0.500 -10 362 372 1.17 1.08
23 LENORE MORRELL 11.0 11.0 0.500 -39 342 380 0.91 1.14
24 REBECCA OWEN 15.0 17.0 0.469 -40 353 392 0.50 1.31
25 MIKE LOUIS 13.0 15.0 0.464 15 388 373 2.00 1.11
26 MATT PURUCKER 13.0 15.0 0.464 -15 356 371 0.68 1.11
27 BRUNO AGHEDOH 13.0 17.0 0.433 -16 352 368 0.70 1.50
28 DANI ROTER 10.0 15.0 0.400 -2 357 360 1.20 1.00
29 RALPH CROSBY 16.0 24.0 0.400 -9 347 356 0.65 1.13
30 MOLLIE BRAVERMAN 14.0 22.0 0.389 -14 363 376 0.89 1.08
31 DANIEL LICHTBLAU 10.0 16.0 0.385 -17 348 365 0.69 1.08
32 DEBORAH KOMATSU 6.0 10.0 0.375 -43 329 373 0.50 1.13
33 DIANNE POWELL 11.0 21.0 0.344 -46 309 355 0.50 0.63
34 CORBETT RINER 6.0 14.0 0.300 -60 320 379 0.55 0.90
35 LIL KUPFERWASSER 9.0 26.0 0.257 -71 286 357 0.09 0.74
36 EVA BARTHOLOMEUSZ 7.0 26.0 0.212 -74 290 364 0.15 0.85
37 BRIAN STECKLER 4.0 15.0 0.211 -84 299 383 0.11 1.11
38 BOB GERARD 7.0 32.0 0.179 -92 277 369 0.59 0.67
GUEST DIVISION (less than 12 games)
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
1 JOEL ELKINS 24.0 6.0 0.800 82 434 352 1.87 1.43
2 IRA COHEN 31.0 8.0 0.795 75 423 348 1.90 1.18
3 DAVID WHITLEY 18.0 6.0 0.750 63 438 375 2.00 1.71
4 DAVID PODER 3.0 1.0 0.750 60 427 367 2.00 1.75
5 ALAN STERN 20.0 8.0 0.714 67 420 353 2.00 1.04
6 ROBIN TORRANCE 17.0 7.0 0.708 14 394 380 1.54 1.50
7 JUDY LEVITT 25.0 11.0 0.694 44 423 379 1.81 1.67
8 EMILIE PANDOLFI 2.0 1.0 0.667 -14 338 352 1.00 1.00
9 MADDY KAMEN 23.5 12.5 0.653 39 405 366 1.58 1.39
10 ROY KAMEN 23.0 13.0 0.639 28 407 379 1.97 1.22
11 RICHARD STRICK 17.0 10.0 0.630 28 388 360 1.33 1.04
12 BRIAN NELSON 16.0 11.0 0.593 -21 370 391 1.22 1.44
13 VICTOR TANTUA 8.0 6.0 0.571 44 423 379 2.21 1.14
14 PETE SKAGGS 18.0 14.0 0.563 39 400 361 1.31 1.38
15 COOPER KOMATSU 9.0 7.0 0.563 -12 350 361 0.94 0.94
16 ANDY HEALY 20.0 16.0 0.556 16 413 398 1.86 1.67
17 CESAR DEL SOLAR 15.0 13.0 0.536 35 410 376 1.79 1.57
18 PAM STUBBLEFIELD 11.0 10.0 0.524 38 388 350 1.43 0.86
19 NANCY STERNGOLD 12.0 11.0 0.522 -3 362 365 0.91 1.04
20 TIM PAINE 16.5 15.5 0.516 5 382 377 1.22 1.31
21 BRUCE D'AMBROSIO 20.0 20.0 0.500 27 400 373 1.85 1.17
22 ANDREA ROSS-GREENE 10.0 10.0 0.500 17 383 366 1.40 1.25
23 ELIZABETH RALSTON 16.0 16.0 0.500 11 390 380 1.50 1.56
24 MIKKIE MACASIMBAR 18.0 18.0 0.500 -10 362 372 1.17 1.08
25 LENORE MORRELL 11.0 11.0 0.500 -39 342 380 0.91 1.14
26 IDA SCAGLIONE 2.0 2.0 0.500 -79 363 443 0.75 2.25
27 REBECCA OWEN 15.0 17.0 0.469 -40 353 392 0.50 1.31
28 MIKE LOUIS 13.0 15.0 0.464 15 388 373 2.00 1.11
29 MATT PURUCKER 13.0 15.0 0.464 -15 356 371 0.68 1.11
30 BRUNO AGHEDOH 13.0 17.0 0.433 -16 352 368 0.70 1.50
31 DANI ROTER 10.0 15.0 0.400 -2 357 360 1.20 1.00
32 RALPH CROSBY 16.0 24.0 0.400 -9 347 356 0.65 1.13
33 MOLLIE BRAVERMAN 14.0 22.0 0.389 -14 363 376 0.89 1.08
34 DANIEL LICHTBLAU 10.0 16.0 0.385 -17 348 365 0.69 1.08
35 DEBORAH KOMATSU 6.0 10.0 0.375 -43 329 373 0.50 1.13
36 DIANNE POWELL 11.0 21.0 0.344 -46 309 355 0.50 0.63
37 GLORIA MILLER 1.0 2.0 0.333 -33 332 365 0.67 1.33
38 CORBETT RINER 6.0 14.0 0.300 -60 320 379 0.55 0.90
39 LILLIAN KUPFERWASSER 9.0 26.0 0.257 -71 286 357 0.09 0.74
40 DAVE BARAN 1.0 3.0 0.250 -55 366 421 1.25 1.75
41 TINA UDELSON 1.0 3.0 0.250 -59 376 435 1.50 2.00
42 VICKY HOLMES 1.0 3.0 0.250 -102 322 424 0.50 1.50
43 EVA BARTHOLOMEUSZ 7.0 26.0 0.212 -74 290 364 0.15 0.85
44 BRIAN STECKLER 4.0 15.0 0.211 -84 299 383 0.11 1.11
45 BOB GERARD 7.0 32.0 0.179 -92 277 369 0.59 0.67
46 GAIL HARROD 0.0 2.0 0.000 -51 274 324 0.00 0.50
47 JAMES TUAZON 0.0 2.0 0.000 -104 264 367 0.00 1.00
CURRENT YEAR RECORDS
Highest Winning Score: 635-Andy Healy
Highest Losing Score: 452-Robin Torrance
Highest Tie Game: 409-Maddy Kamen vs. Tim Paine
Highest Combined Score: 971-David Whitley (578) vs. Bruce D'Ambrosio (393)
Largest Margin of Victory: 375-Richard Strick (554) vs. Bob Gerard (179)
Longest Winning Streak: 11-Ira Cohen
High Turn: 140-Robin Torrance (ASsUAGED), David Whitley (INTAGLIO)
High Non-Bingo Turn: 93-Bruce D'Ambrosio (JAZzES)
High 4-Game Series: 2001-Cesar Del Solar (488, 565, 518, 430) 500 average
High 3-game Series: 1456-Joel Elkins (560, 401, 495) 485 average
Most Bingos in a Session: 11-Andy Healy, Cesar Del Solar, Ira Cohen